Marine‑Grade Rock Wool
Product Overview
Taishi MarineGrade Rock Wool is ClassA noncombustible rockwool product specially designed for marine and offshore working environments. It features excellent thermal insulation, noise reduction, hydrophobic and moistureproof performance, together with high mechanical strength. It is available in board and strip forms.
Description
Specifications & Models
TSM Series
| Product Model | TSM80 | TSM120 | TSM160 | TSM200 |
| Apparent Density (kg/m³) | 80 | 120 | 160 | 200 |
| Thickness (mm) | 30150 | |||
| Dimensions (mm) | 1200×600 | |||
Other sizes can be customized upon customer requirements.
TSML Series
| Product Model | TSWL120 | TSWL150 | TSWL200 | TSWL220 |
| Apparent Density (kg/m³) | 120 | 150 | 200 | 220 |
| Thickness (mm) | 48.5100 | 23100 | 23100 | 23100 |
| Dimensions (mm) | 1200×150 | 1200×150 | 1200×100 | 1200×100 |
Other sizes can be customized upon customer requirements.
Technical Parameters
| Product Performance | Unit | TSM80 | TSM200 | TSWL120 | TSWL220 | Standard |
| Compressive Strength (10% deformation) | kPa | — | 80 | 80 | 200 | EN826 |
| Pulloff Tensile Strength | kPa | — | 150 | 150 | 350 | EN1607 |
| Fire Performance | — | Class A1 Noncombustible | GB/T10295 ASTM C518 | |||
| Thermal Conductivity (70℃) | W/(m·K) | ≤0.044 | ≤0.044 | ≤0.050 | ≤0.050 | GB/T10295 ASTM C518 |
| Mass Moisture Absorption Rate | % | ≤0.5 | GB/T5480 ASTM C1104M | |||
| Hydrophobic Rate☆ | % | ≥99 | GB/T10299 | |||
| Acidity Coefficient | — | — | — | — | — | GB/T5480 |
| Dimensional Stability | % | ≤1.0 | EN1604 | |||
| Thickness ToleranceTSM Series | mm | ±3 | ±3 | — | — | GB/T19686 |
| Thickness ToleranceTSWL Series | mm | — | — | ±0.5 | ±0.5 | GB/T5480 |
| Melting Point | ℃ | ≥1000 | — | |||
| Environmental Performance | — | Free of CFCs, HCFCs and HFCs | — | |||
All above data are for reference only. The company reserves the right to improve product performance with upgrades of production equipment and manufacturing processes.☆ For hydrophobicgrade products.
Product Applications
- Mainly used as core material for sandwich panels and thermalinsulation material for equipment in shipbuilding and offshore platforms.
- Also applicable as core material for metalfaced rock wool sandwich panels.
Packaging & Storage
For convenient construction, transportation and storage, products are packed with polyethylene heatshrinkable film. Store indoors in dry and ventilated conditions, or cover with waterproof tarpaulins for outdoor storage.





