High‑Strength Rock Wool Board for Roof Thermal Insulation
Description
Specifications & Models
| Product Code | TSR40 | TSR60 | TSR80 |
| Length × Width (mm) | 1200×600 | ||
| Thickness (mm) | 30200 | ||
Other sizes can be customized upon customers’ requirements.
Technical Parameters
| Product Performance | Unit | TSR40 | TSR60 | TSR80 | Standard |
| Compressive Strength (10% deformation) | kPa | ≥30 | ≥60 | ≥80 | GB/T13480 EN826 |
| Thermal Conductivity (25℃) | W/(m·K) | ≤0.038 | ≤0.039 | ≤0.040 | GB/T10294 EN13162 |
| Point Load (5 mm compression) | N | ≥200 | ≥500 | ≥700 | ASTM C411 |
| Fire Performance | — | Class A1 | ASTM C356 | ||
| Hydrophobic Rate | % | ≥98 | ≥99 | ≥99 | GB/T10299 |
| Acidity Coefficient | — | ≥1.8 | GB/T5480 | ||
| Mass Moisture Absorption Rate | % | ≤1.0 | GB/T5480 ASTM C1104M | ||
| Shortterm Water Absorption (partial immersion, 24h) | kg/m² | ≤0.4 | GB/T5480 EN1609 | ||
| Longterm Water Absorption (partial immersion, 28d) | kg/m² | ≤2.0 | GB/T5480 EN12087 | ||
| Squareness | mm/m | ≤5 | ≤3 | ≤3 | GB/T5480 |
| Melting Temperature | ℃ | >1000 | — | ||
All above data are for reference only. The company reserves the right to improve product performance with the upgrade of production equipment and manufacturing processes.
Typical Applications
Mainly applied for fire protection, thermal insulation and sound absorption in flexible waterproof roof systems.
Packaging & Storage
For convenient construction, transportation and storage, products are packed with polyethylene heatshrinkable film. Store indoors in dry and wellventilated conditions; or cover with waterproof tarpaulins for outdoor storage.






