Taishi Rockwool Blanket (Rockwool Roll — TSF Series)
Taishi TSF Series Rockwool Blanket Manufactured from high‑quality basalt and dolomite melted at over 1450°C. This flexible roll‑form Class‑A non‑combustible mineral wool provides excellent thermal insulation and sound absorption. Available in standard or hydrophobic grade, optional aluminium‑foil / fiberglass‑cloth facings. Compliant with multiple international certifications. Ideal for industrial pipes, tanks, steel structures and mechanical‑electrical equipment. Custom dimensions are supported.
Description
| Product Model | Nominal Density (kg/m³) | Width (mm) | Thickness (mm) | Length (mm) |
|---|---|---|---|---|
| TSF‑60 | 60 | 600 / 1200 | 50–100 | 3000–5000 |
| TSF‑80 | 80 | 600 / 1200 | 50–100 | 3000–5000 |
| TSF‑100 | 100 | 600 / 1200 | 50–100 | 3000–5000 |
| Property | Unit | TSF‑60 | TSF‑80 | TSF‑100 | Test Standard |
|---|---|---|---|---|---|
| Thermal conductivity (25°C) | W/(m·K) | ≤0.040 | ≤0.038 | ≤0.038 | GB/T10295, ASTM C518 |
| Maximum service temperature | °C | 450 | 650 | 650 | ASTM C411 |
| Thermal load shrinkage temp. | °C | 400 | 500 | 600 | GB/T11835‑2016 |
| Reaction to fire | — | Class‑A non‑combustible | Class‑A non‑combustible | Class‑A non‑combustible | GB/T8624‑2012 |
| Water repellency (hydrophobic) | % | ≥98 | ≥98 | ≥98 | GB/T10299 |
| Moisture absorption by mass | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T5480 |
| Organic content | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T11835‑2016 |
| Linear shrinkage | % | ≤2 | ≤2 | ≤2 | ASTM C356 |
| Acidity coefficient | — | ≥1.8 | ≥1.8 | ≥1.8 | GB/T5480 |




