Rock Wool Board for Equipment Insulation
Product Overview
Taishi Rock Wool Board for Industrial & Equipment Insulation is ClassA noncombustible rockwool product engineered to satisfy thermalinsulation requirements for industry and equipment. It delivers excellent stability, durability and outstanding soundabsorbing & noisereduction performance. Available in standard grade and hydrophobic grade. Aluminum foil or fiberglass cloth can be laminated onto its surface.
Description
Specifications & Models
| Parameter | TSI60 | TSI80 | TSI100 | TSI120 | TSI140 |
| Apparent Density (kg/m³) | 60 | 80 | 100 | 120 | 140 |
| Thickness (mm) | 30200 | ||||
| Length × Width (mm) | 1200×600 | ||||
Technical Parameters
| Product Performance | Unit | TSI60 | TSI80 | TSI100 | TSI120 | TSI140 | Standard |
| Thermal Conductivity @50℃ | W/(m·K) | ≤0.040 | ≤0.038 | ≤0.038 | ≤0.038 | ≤0.038 | GB/T10295
ASTM C518 ASTM C177 |
| Thermal Conductivity @100℃ | W/(m·K) | ≤0.046 | ≤0.045 | ≤0.045 | ≤0.045 | ≤0.045 | |
| Thermal Conductivity @200℃ | W/(m·K) | ≤0.077 | ≤0.071 | ≤0.067 | ≤0.064 | ≤0.062 | |
| Thermal Conductivity @300℃ | W/(m·K) | ≤0.120 | ≤0.099 | ≤0.095 | ≤0.090 | ≤0.085 | |
| Heatload Shrinkage Temperature | ℃ | 400 | 600 | 650 | 650 | 650 | GB/T11835 |
| Hydrophobic Rate* | % | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | GB/T10299 |
| Mass Moisture Absorption Rate* | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | GB/T5480 |
| Maximum Service Temperature | ℃ | 450 | 650 | 750 | 750 | 750 | ASTM C411 |
| Chloride Ion Content** | mg/kg | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ASTM C871 |
| Linear Shrinkage Rate | % | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ASTM C356 |
| Fire Performance | — | Class A Noncombustible | GB/T8624 | ||||
| Organic Matter Content | % | 2.0 | GB/T11835 | ||||
| Melting Temperature | ℃ | >1000 | — | ||||





